






| Reagent Handling | Separate chambers for cooled and room temp reagents. Cooled reagents in Falcon tubes. |
| Stage Movement | Frictionless X-Y Movement using high resolution magnetics control |
| Flow Cells | Dual 8 lane flow cells in Peltier Controleed Cassette |
| Sequencing Throughput | ~100GBases using a single tag genomic library |
| Library Construction Protocols |
Employs both Polony (bead) and Rolony Library Construction Protocols |
| Features Per Lane | Up to 100 Million Features per lane |
| Read Length | SBS kits for 35 and 55bp reads |
| Applications | RNASeq, Whole Genome Sequencing, ChiPSeq, Targeted Sequencing, Others |
| Optics | Autofocus 4 Color Optics with 5MP CCD Detection |
| Data Processing | MS-Windows Control, Phase Correction and Data Processing |
| Output File Formats | The system outputs processed data in FASTQ format |
| Computer | Multi Core PC with 2 TBytes of Storage |
| Power Requirements | 100-240 VAC, 50-60Hz |

| Reagent Handling | Separate chambers for cooled and room temp reagents. Cooled reagents in Falcon tubes. |
| Stage Movement | Frictionless X-Y Movement using high resolution magnetics control |
| Flow Cells | Dual 8 lane flow cells in Peltier Controleed Cassette |
| Sequencing Throughput | ~100GBases using a single tag genomic library |
| Library Construction Protocols |
Employs both Polony (bead) and Rolony Library Construction Protocols |
| Features Per Lane | Up to 100 Million Features per lane |
| Read Length | SBS kits for 35 and 55bp reads |
| Applications | RNASeq, Whole Genome Sequencing, ChiPSeq, Targeted Sequencing, Others |
| Optics | Autofocus 4 Color Optics with 5MP CCD Detection |
| Data Processing | MS-Windows Control, Phase Correction and Data Processing |
| Output File Formats | The system outputs processed data in FASTQ format |
| Computer | Multi Core PC with 2 TBytes of Storage |
| Power Requirements | 100-240 VAC, 50-60Hz |

| Synthesis Scales | ~0.1pMole |
| Chip Densities | 2,000; 12,000; 94,000 elements |
| Deblocking | Electrochemical |
| Synthesis | Standard Phosphoramidite |
| Amidites | 6 |
| Reagents | 7 |
| Power Requirements | 115/220-240 VAC, 50-60 Hz, 200 VA |


